April 2030 Calendar
April 2030 has 30 days, from Monday, April 1 to Tuesday, April 30. No federal holidays fall in April, so all 22 weekdays are working days; the next federal holiday is Memorial Day on Monday, May 27.
Updated · By the YearlyCalendar.org team
- Federal holiday / day off
- Observance
- Weekend
US federal holidays shaded · Wk = ISO week number
| Wk | SundaySun | MondayMon | TuesdayTue | WednesdayWed | ThursdayThu | FridayFri | SaturdaySat |
|---|---|---|---|---|---|---|---|
| 14 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 15 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 16 | 14Palm Sunday | 15Tax Day | 16 | 17 | 18Passover (first day) | 19Good Friday | 20 |
| 17 | 21Easter Sunday | 22Earth Day | 23 | 24 | 25 | 26 | 27 |
| 18 | 28 | 29 | 30 |
Holidays and observances in April 2030
| Holiday | Date | Day | Type |
|---|---|---|---|
| Palm Sunday | Sunday | Religious | |
| Tax Day Federal income tax filing deadline. | Monday | Observance | |
| Passover (first day) Begins at sundown the evening before. | Thursday | Religious | |
| Good Friday | Friday | Religious | |
| Easter Sunday | Sunday | Religious | |
| Earth Day | Monday | Observance |
April 2030 at a glance
Moon phases in April 2030
Times are Eastern Time (EST/EDT). All 2030 moon phases.
| Phase | Date | Time (ET) |
|---|---|---|
| New Moon | 6:02 PM EDT | |
| First Quarter | 10:57 PM EDT | |
| Full Moon (Pink Moon) | 11:20 PM EDT | |
| Last Quarter | 2:39 PM EDT |
March 2030 and May 2030
About April
Probably from the Latin aperire, "to open", for the opening buds of spring. Birthstone: Diamond. Birth flower: Daisy. Zodiac: Aries / Taurus. All 12 months.
Frequently asked questions
What are the first and last business days of April 2030?
The first business day is Monday, April 1 and the last is Tuesday, April 30, counting Monday–Friday and skipping US federal holidays.
How many working hours are in April 2030?
April 2030 has 176 working hours at 8 hours per working day.
How many weekends are in April 2030?
April 2030 has four full Saturday–Sunday weekends. Mondays and Tuesdays occur five times and every other weekday four times.