April 2028 Calendar
April 2028 has 30 days, from Saturday, April 1 to Sunday, April 30. No federal holidays fall in April, so all 20 weekdays are working days; the next federal holiday is Memorial Day on Monday, May 29.
Updated · By the YearlyCalendar.org team
- Federal holiday / day off
- Observance
- Weekend
US federal holidays shaded · Wk = ISO week number
| Wk | SundaySun | MondayMon | TuesdayTue | WednesdayWed | ThursdayThu | FridayFri | SaturdaySat |
|---|---|---|---|---|---|---|---|
| 13 | 1 | ||||||
| 14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 15 | 9Palm Sunday | 10 | 11Passover (first day) | 12 | 13 | 14Good Friday | 15 |
| 16 | 16Easter Sunday | 17 | 18Tax Day | 19 | 20 | 21 | 22Earth Day |
| 17 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 17 | 30 |
Holidays and observances in April 2028
| Holiday | Date | Day | Type |
|---|---|---|---|
| Palm Sunday | Sunday | Religious | |
| Passover (first day) Begins at sundown the evening before. | Tuesday | Religious | |
| Good Friday | Friday | Religious | |
| Easter Sunday | Sunday | Religious | |
| Tax Day Federal income tax filing deadline. | Tuesday | Observance | |
| Earth Day | Saturday | Observance |
April 2028 at a glance
Moon phases in April 2028
Times are Eastern Time (EST/EDT). All 2028 moon phases.
| Phase | Date | Time (ET) |
|---|---|---|
| First Quarter | 3:15 PM EDT | |
| Full Moon (Pink Moon) | 6:27 AM EDT | |
| Last Quarter | 12:37 PM EDT | |
| New Moon | 3:47 PM EDT |
March 2028 and May 2028
About April
Probably from the Latin aperire, "to open", for the opening buds of spring. Birthstone: Diamond. Birth flower: Daisy. Zodiac: Aries / Taurus. All 12 months.
Frequently asked questions
What are the first and last business days of April 2028?
The first business day is Monday, April 3 and the last is Friday, April 28, counting Monday–Friday and skipping US federal holidays.
How many working hours are in April 2028?
April 2028 has 160 working hours at 8 hours per working day.
How many weekends are in April 2028?
April 2028 has five full Saturday–Sunday weekends. Saturdays and Sundays occur five times and every other weekday four times.