2014 Calendar
2014 was a common year of 365 days that began on Wednesday, January 1 and ended on Wednesday, December 31. It had 52 ISO weeks and 10 US federal holidays; Easter fell on April 20.
Updated · By the YearlyCalendar.org team
- Federal holiday / day off
- Observance
- Weekend
2014 Calendar
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
2014 US federal holidays
Federal holidays are paid days off for federal employees. Federal Reserve Banks close too, and most banks follow the Fed's schedule.
| Holiday | Date | Day | Observed |
|---|---|---|---|
| New Year's Day | Wednesday | — | |
| Martin Luther King Jr. Day | Monday | — | |
| Presidents' Day | Monday | — | |
| Memorial Day | Monday | — | |
| Independence Day | Friday | — | |
| Labor Day | Monday | — | |
| Columbus Day | Monday | — | |
| Veterans Day | Tuesday | — | |
| Thanksgiving Day | Thursday | — | |
| Christmas Day | Thursday | — |
2014 at a glance
Months of 2014
Days, weekdays and working days for each month (US federal holidays excluded).
| Month | Days | Starts – ends | Working days | Federal holidays |
|---|---|---|---|---|
| January | 31 | Wed – Fri | 21 | New Year's Day, Martin Luther King Jr. Day |
| February | 28 | Sat – Fri | 19 | Presidents' Day |
| March | 31 | Sat – Mon | 21 | — |
| April | 30 | Tue – Wed | 22 | — |
| May | 31 | Thu – Sat | 21 | Memorial Day |
| June | 30 | Sun – Mon | 21 | — |
| July | 31 | Tue – Thu | 22 | Independence Day |
| August | 31 | Fri – Sun | 21 | — |
| September | 30 | Mon – Tue | 21 | Labor Day |
| October | 31 | Wed – Fri | 22 | Columbus Day |
| November | 30 | Sat – Sun | 18 | Veterans Day, Thanksgiving Day |
| December | 31 | Mon – Wed | 22 | Christmas Day |
Key dates in 2014
Seasons are given in Eastern Time; the date can differ by one day in other time zones.
| Date | Event | Details |
|---|---|---|
| Lunar New Year | Year of the Horse (Wood) | |
| Daylight saving time begins | Sunday, clocks go forward at 2:00 AM | |
| March equinox — first day of spring | Thursday, 12:57 PM EDT | |
| Passover (first day) | Begins at sundown the evening before | |
| Tax Day | Federal income tax filing deadline | |
| Easter Sunday | Western churches | |
| June solstice — first day of summer | Saturday, 6:52 AM EDT | |
| September equinox — first day of fall | Monday, 10:29 PM EDT | |
| Rosh Hashanah | Begins at sundown the evening before | |
| Yom Kippur | Begins at sundown the evening before | |
| Daylight saving time ends | Sunday, clocks go back at 2:00 AM | |
| Election Day | General election | |
| Hanukkah (first day) | Begins at sundown the evening before | |
| December solstice — first day of winter | Sunday, 6:03 PM EST |
Full moons in 2014
2014 had 12 full moons (times in Eastern Time).
- January 15 — Wolf Moon, 11:52 PM EST
- February 14 — Snow Moon, 6:53 PM EST
- March 16 — Worm Moon, 1:09 PM EDT
- April 15 — Pink Moon, 3:42 AM EDT
- May 14 — Flower Moon, 3:16 PM EDT
- June 13 — Strawberry Moon, 12:11 AM EDT
- July 12 — Buck Moon, 7:25 AM EDT
- August 10 — Sturgeon Moon, 2:09 PM EDT
- September 8 — Harvest Moon, 9:38 PM EDT
- October 8 — Hunter's Moon, 6:51 AM EDT
- November 6 — Beaver Moon, 5:23 PM EST
- December 6 — Cold Moon, 7:27 AM EST
2014 calendar facts
Reusable calendar. Every date in 2014 fell on the same weekday as in 1941, 1947, 1958, 1969, 1975, 1986, 1997, 2003, 2025, 2031, 2042, 2053, 2059. The next year with exactly the same dates is 2031 — print the 2031 calendar.
Weekdays. 2014 had 53 Wednesdays and 52 of every other weekday.
Friday the 13th. 2014 had one Friday the 13th: June 13.
Day numbers. July 4 was day 185 of 2014; the year's midpoint was July 2. The Lunar New Year (Year of the Horse) began on January 31.
Frequently asked questions
What day does 2014 start on?
2014 began on a Wednesday (January 1, 2014) and ended on a Wednesday (December 31, 2014).
Is 2014 a leap year?
No. 2014 was a common year with 365 days, so February had 28 days. The nearest leap years are 2012 and 2016.
How many weeks are in 2014?
2014 had 52 ISO 8601 weeks. ISO week 1 began on Monday, December 30, 2013.
How many federal holidays are in 2014?
There were 10 US federal holidays in 2014: New Year's Day, Martin Luther King Jr. Day, Presidents' Day, Memorial Day, Independence Day, Labor Day, Columbus Day, Veterans Day, Thanksgiving Day, Christmas Day.
Which years have the same calendar as 2014?
How many working days are in 2014?
2014 had 261 weekdays (Monday–Friday). Subtracting the 10 federal days off, there were 251 working days for US federal employees.