1994 Calendar
1994 was a common year of 365 days that began on Saturday, January 1 and ended on Saturday, December 31. It had 52 ISO weeks and 10 US federal holidays; Easter fell on April 3.
Updated · By the YearlyCalendar.org team
- Federal holiday / day off
- Observance
- Weekend
1994 Calendar
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
1994 US federal holidays
Federal holidays are paid days off for federal employees. Federal Reserve Banks close too, and most banks follow the Fed's schedule.
| Holiday | Date | Day | Observed |
|---|---|---|---|
| New Year's Day | Saturday | Friday, December 31, 1993 | |
| Martin Luther King Jr. Day | Monday | — | |
| Presidents' Day | Monday | — | |
| Memorial Day | Monday | — | |
| Independence Day | Monday | — | |
| Labor Day | Monday | — | |
| Columbus Day | Monday | — | |
| Veterans Day | Friday | — | |
| Thanksgiving Day | Thursday | — | |
| Christmas Day | Sunday | Monday, December 26, 1994 |
1994 at a glance
Months of 1994
Days, weekdays and working days for each month (US federal holidays excluded).
| Month | Days | Starts – ends | Working days | Federal holidays |
|---|---|---|---|---|
| January | 31 | Sat – Mon | 20 | Martin Luther King Jr. Day |
| February | 28 | Tue – Mon | 19 | Presidents' Day |
| March | 31 | Tue – Thu | 23 | — |
| April | 30 | Fri – Sat | 21 | — |
| May | 31 | Sun – Tue | 21 | Memorial Day |
| June | 30 | Wed – Thu | 22 | — |
| July | 31 | Fri – Sun | 20 | Independence Day |
| August | 31 | Mon – Wed | 23 | — |
| September | 30 | Thu – Fri | 21 | Labor Day |
| October | 31 | Sat – Mon | 20 | Columbus Day |
| November | 30 | Tue – Wed | 20 | Veterans Day, Thanksgiving Day |
| December | 31 | Thu – Sat | 21 | Christmas Day (observed) |
Key dates in 1994
Seasons are given in Eastern Time; the date can differ by one day in other time zones.
| Date | Event | Details |
|---|---|---|
| Lunar New Year | Year of the Dog (Wood) | |
| March equinox — first day of spring | Sunday, 3:28 PM EST | |
| Passover (first day) | Begins at sundown the evening before | |
| Daylight saving time begins | Sunday, clocks go forward at 2:00 AM | |
| Easter Sunday | Western churches | |
| Tax Day | Federal income tax filing deadline | |
| Orthodox Easter | Eastern Orthodox churches | |
| June solstice — first day of summer | Tuesday, 10:48 AM EDT | |
| Rosh Hashanah | Begins at sundown the evening before | |
| Yom Kippur | Begins at sundown the evening before | |
| September equinox — first day of fall | Friday, 2:20 AM EDT | |
| Daylight saving time ends | Sunday, clocks go back at 2:00 AM | |
| Election Day | General election | |
| Hanukkah (first day) | Begins at sundown the evening before | |
| December solstice — first day of winter | Wednesday, 9:23 PM EST |
Full moons in 1994
1994 had 12 full moons (times in Eastern Time).
- January 27 — Wolf Moon, 8:23 AM EST
- February 25 — Snow Moon, 8:15 PM EST
- March 27 — Worm Moon, 6:09 AM EST
- April 25 — Pink Moon, 3:45 PM EDT
- May 24 — Flower Moon, 11:39 PM EDT
- June 23 — Strawberry Moon, 7:33 AM EDT
- July 22 — Buck Moon, 4:16 PM EDT
- August 21 — Sturgeon Moon, 2:47 AM EDT
- September 19 — Harvest Moon, 4:00 PM EDT
- October 19 — Hunter's Moon, 8:18 AM EDT
- November 18 — Beaver Moon, 1:57 AM EST
- December 17 — Cold Moon, 9:17 PM EST
1994 calendar facts
Reusable calendar. Every date in 1994 fell on the same weekday as in 1949, 1955, 1966, 1977, 1983, 2005, 2011, 2022, 2033, 2039, 2050. The next year with exactly the same dates is 2033 — print the 2033 calendar.
Weekdays. 1994 had 53 Saturdays and 52 of every other weekday.
Friday the 13th. 1994 had one Friday the 13th: May 13.
Day numbers. July 4 was day 185 of 1994; the year's midpoint was July 2. The Lunar New Year (Year of the Dog) began on February 10.
Frequently asked questions
What day does 1994 start on?
1994 began on a Saturday (January 1, 1994) and ended on a Saturday (December 31, 1994).
Is 1994 a leap year?
No. 1994 was a common year with 365 days, so February had 28 days. The nearest leap years are 1992 and 1996.
How many weeks are in 1994?
1994 had 52 ISO 8601 weeks. ISO week 1 began on Monday, January 3, 1994.
How many federal holidays are in 1994?
There were 10 US federal holidays in 1994: New Year's Day, Martin Luther King Jr. Day, Presidents' Day, Memorial Day, Independence Day, Labor Day, Columbus Day, Veterans Day, Thanksgiving Day, Christmas Day.
Which years have the same calendar as 1994?
How many working days are in 1994?
1994 had 260 weekdays (Monday–Friday). Subtracting the 9 federal days off, there were 251 working days for US federal employees.